<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for xls4oracle.com</title>
	<atom:link href="http://xls4oracle.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://xls4oracle.com</link>
	<description>Excel for Oracle Applications</description>
	<lastBuildDate>Tue, 27 Jul 2010 22:01:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Load BR Fiscal Classifications by New template to load Brazilian Fiscal Classifications &#124; xls4oracle.com</title>
		<link>http://xls4oracle.com/?page_id=1531&#038;cpage=1#comment-35</link>
		<dc:creator>New template to load Brazilian Fiscal Classifications &#124; xls4oracle.com</dc:creator>
		<pubDate>Tue, 27 Jul 2010 22:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://xls4oracle.com/?page_id=1531#comment-35</guid>
		<description>[...] Load BR Fiscal Classifications [...]</description>
		<content:encoded><![CDATA[<p>[...] Load BR Fiscal Classifications [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Load Pricelist by New template for Pricelist loads &#124; xls4oracle.com</title>
		<link>http://xls4oracle.com/?page_id=1520&#038;cpage=1#comment-34</link>
		<dc:creator>New template for Pricelist loads &#124; xls4oracle.com</dc:creator>
		<pubDate>Thu, 15 Jul 2010 21:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://xls4oracle.com/?page_id=1520#comment-34</guid>
		<description>[...] Load Pricelist [...]</description>
		<content:encoded><![CDATA[<p>[...] Load Pricelist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Load Pricelist modifiers by xls4oracle &#187; Blog Archive &#187; The Process of Creating Pricelist Modifiers</title>
		<link>http://xls4oracle.com/?page_id=887&#038;cpage=1#comment-33</link>
		<dc:creator>xls4oracle &#187; Blog Archive &#187; The Process of Creating Pricelist Modifiers</dc:creator>
		<pubDate>Thu, 10 Jun 2010 14:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://xls4oracle.com/?page_id=887#comment-33</guid>
		<description>[...] - Load Pricelist modifiers [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Load Pricelist modifiers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update Peoples by xls4oracle &#187; Blog Archive &#187; New template for updating People</title>
		<link>http://xls4oracle.com/?page_id=1314&#038;cpage=1#comment-31</link>
		<dc:creator>xls4oracle &#187; Blog Archive &#187; New template for updating People</dc:creator>
		<pubDate>Wed, 28 Apr 2010 10:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://xls4oracle.com/?page_id=1314#comment-31</guid>
		<description>[...] - Update Peoples [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Update Peoples [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Load Customers by xls4oracle &#187; Blog Archive &#187; 6 new customer templates added</title>
		<link>http://xls4oracle.com/?page_id=857&#038;cpage=1#comment-29</link>
		<dc:creator>xls4oracle &#187; Blog Archive &#187; 6 new customer templates added</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://xls4oracle.com/?page_id=857#comment-29</guid>
		<description>[...] - Load Customers [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Load Customers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enhancement Requests by Kim Rønsholt Mikkelsen</title>
		<link>http://xls4oracle.com/?p=250&#038;cpage=1#comment-27</link>
		<dc:creator>Kim Rønsholt Mikkelsen</dc:creator>
		<pubDate>Thu, 13 Nov 2008 04:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://xls4oracle.com/?p=250#comment-27</guid>
		<description>Hi,

I need to load OPM Quantity on hand and need a template for that.

Thanks,
Kim</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I need to load OPM Quantity on hand and need a template for that.</p>
<p>Thanks,<br />
Kim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on API script generator by xls4oracle &#187; Blog Archive &#187; Developing the load_user_resp_v102.xls</title>
		<link>http://xls4oracle.com/?page_id=63&#038;cpage=1#comment-11</link>
		<dc:creator>xls4oracle &#187; Blog Archive &#187; Developing the load_user_resp_v102.xls</dc:creator>
		<pubDate>Sun, 19 Oct 2008 15:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://xls4oracle.com/?page_id=63#comment-11</guid>
		<description>[...] v101 was not perfect so - I started from scratch: Executed the api script from sqlplus: SQL&gt; @api FND_USER_RESP_GROUPS_API @api2 FND_USER_RESP_GROUPS_API @api3 [...]</description>
		<content:encoded><![CDATA[<p>[...] v101 was not perfect so &#8211; I started from scratch: Executed the api script from sqlplus: SQL&gt; @api FND_USER_RESP_GROUPS_API @api2 FND_USER_RESP_GROUPS_API @api3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 3.0.0.169 &#8211; Bug fixed &#8211; language issue by Kim Rønsholt Mikkelsen</title>
		<link>http://xls4oracle.com/?p=310&#038;cpage=1#comment-10</link>
		<dc:creator>Kim Rønsholt Mikkelsen</dc:creator>
		<pubDate>Thu, 18 Sep 2008 12:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://xls4oracle.com/?p=310#comment-10</guid>
		<description>Really nice, fast and efficient support. 

/Kim</description>
		<content:encoded><![CDATA[<p>Really nice, fast and efficient support. </p>
<p>/Kim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 3.0.0.165 introduces new functionality by kim</title>
		<link>http://xls4oracle.com/?p=289&#038;cpage=1#comment-9</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Thu, 18 Sep 2008 12:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://xls4oracle.com/?p=289#comment-9</guid>
		<description>Hi,

great tool - can&#039;t live without it.

/Kim</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>great tool &#8211; can&#8217;t live without it.</p>
<p>/Kim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on API script generator by xls4oracle &#187; Blog Archive &#187; New functionality in 3.0.0.165</title>
		<link>http://xls4oracle.com/?page_id=63&#038;cpage=1#comment-8</link>
		<dc:creator>xls4oracle &#187; Blog Archive &#187; New functionality in 3.0.0.165</dc:creator>
		<pubDate>Sun, 07 Sep 2008 11:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://xls4oracle.com/?page_id=63#comment-8</guid>
		<description>[...] templates pls. notice the Oracle Integration Repository to identify existing API&#8217;s and the Generate PL/SQL’s for API script for generation of data for the plsql and mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] templates pls. notice the Oracle Integration Repository to identify existing API&#8217;s and the Generate PL/SQL’s for API script for generation of data for the plsql and mapping [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
